Mag1
Small Engine Lubricants
2-Cycle, Small Engine, Motorcycle and Marine Products
Typical Properties
Viscosity Grade | Air Comp Oil | Pressure Washer Oil | |
---|---|---|---|
Color | ASTM D1500 | 3.0 | 3.0 |
Flash Point °C | ASTM D92 | 230 | 230 |
Flash Point °F | ASTM D92 | 446 | 446 |
Gravity, °API | ASTM D287 | 30.58 | 30.58 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.873 | 0.873 |
Viscosity @ 100°C cSt | ASTM D445 | 10.13 | 10.13 |
Viscosity @ 40°C cSt | ASTM D445 | 79.17 | 79.17 |
Viscosity Index | ASTM D2270 | 109 | 109 |
Information accurate as of November 11, 2024