Mag1
Anti-Wear Hydraulic Oil
Industrial Lubricants and Gear Oils
Performance
Strength
Durability
Typical Properties
Viscosity Grade | Anti-Wear ISO 22 | Anti-Wear ISO 32 | Anti-Wear ISO 46 | Anti-Wear ISO 68 | Anti-Wear ISO 100 | All Year Hyd | |
---|---|---|---|---|---|---|---|
Calcium, wt. % | ASTM D5185 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | - |
Color | ASTM D1500 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Gravity, °API | ASTM D287 | 33.50 | 32.44 | 31.46 | 30.71 | 30.12 | 33.09 |
Oxidation Hours | ASTM D943 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Phosphorus, wt. % | ASTM D5185 | 0.033 | 0.033 | 0.033 | 0.033 | 0.033 | 0.034 |
Pour Point °C (°F) | ASTM D5950 | -42°C (-44°F) | -39°C (-38°F) | -33°C (-27°F) | -30°C (-22°F) | -30°C (-22°F) | -42°C (-44°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8576 | 0.8631 | 0.8683 | 0.8723 | 0.8755 | 0.8597 |
Sulfur, wt. % | ASTM D4951 | 0.065 | 0.065 | 0.065 | 0.065 | 0.065 | 0.071 |
Viscosity @ 100°C cSt | ASTM D445 | 4.36 | 5.55 | 6.95 | 8.95 | 11.31 | 7.89 |
Viscosity @ 40°C cSt | ASTM D445 | 21.82 | 32.11 | 46.03 | 69.25 | 99.86 | 44.86 |
Viscosity Index | ASTM D2270 | 107 | 110 | 105 | 103 | 99 | 148 |
Zinc, wt. % | ASTM D5185 | 0.041 | 0.041 | 0.041 | 0.041 | 0.041 | 0.043 |
Flash Point °C | ASTM D92 | - | 210 | 225 | 228 | - | - |
Flash Point °F | ASTM D92 | - | 410 | 437 | 442 | - | - |
Vapor Pressure at 20°C | - | <0.013 kPa at 20°C | <0.013 kPa at 20°C | <0.013 kPa at 20°C | - | - |
Industry/OEM Approvals
Title | Anti-Wear ISO 22 | Anti-Wear ISO 32 | Anti-Wear ISO 46 | Anti-Wear ISO 68 | Anti-Wear ISO 100 | All Year Hyd |
---|---|---|---|---|---|---|
ASTM D6158 | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | - |
Bosch Rexroth | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
DIN 51524, Part 1,2,3 | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
Eaton E-FDGN-TB002-E, 35VQ25A | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | - |
General Motors LS-2 | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
JCMAS HK | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
Parker Denison HF-0, HF-1 | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
Parker Denison HF-2 | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
Racine | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
Sperry Vickers/Eaton I-286-S, M-2950-S | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - | - |
US Steel 127, 136 | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | Suitable for Use | - |
Cincinnati/MAG IAS P-68 | - | Suitable for Use | - | - | - | - |
Cincinnati/MAG IAS P-70 | - | - | Suitable for Use | - | - | - |
Cincinnati/MAG IAS P-69 | - | - | - | Suitable for Use | - | - |
Sperry Vickers/Eaton I-286-S, M-2950-S | - | - | - | - | Suitable for Use | - |
Information accurate as of December 12, 2024