Mag1
Non-Detergent Lubricating Oil
Industrial Lubricants and Gear Oils
Typical Properties
Viscosity Grade | ND SAE 30 | |
---|---|---|
Color | ASTM D1500 | 3.0 |
Flash Point °C | ASTM D92 | 230 |
Flash Point °F | ASTM D92 | 446 |
Gravity, °API | ASTM D287 | 30.58 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.873 |
Viscosity @ 100°C cSt | ASTM D445 | 10.13 |
Viscosity @ 40°C cSt | ASTM D445 | 79.17 |
Viscosity Index | ASTM D2270 | 109 |
Information accurate as of November 11, 2024