Mag1
Natural Gas Engine Oil
Heavy Duty Engine Oil
Performance
Strength
Durability
Typical Properties
Viscosity Grade | Natural Gas SAE 40 | |
---|---|---|
Color | ASTM D1500 | 2 |
Flash Point °C | ASTM D92 | 220 |
Flash Point °F | ASTM D92 | 428 |
Gravity, °API | ASTM D287 | 29.85 |
Phosphorus, wt. % | ASTM D5185 | 0.025 |
Pour Point °C (°F) | ASTM D5950 | -27°C (-17°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.877 |
Sulfated Ash, wt. % | ASTM D874 | 0.46 |
TBN, mgKOH/g | ASTM D2896 | 5.7 |
Viscosity @ 100°C cSt | ASTM D445 | 13.58 |
Viscosity @ 40°C cSt | ASTM D445 | 134.65 |
Viscosity Index | ASTM D2270 | 96 |
Zinc, wt. % | ASTM D5185 | 0.027 |
Information accurate as of November 11, 2024