Mag1
Other Industrial Oils
Industrial Lubricants and Gear Oils
Typical Properties
Viscosity Grade | Way Lube ISO 68 | Hyd Jack | Snow Plow Hyd | |
---|---|---|---|---|
Color | ASTM D1500 | 0.5 | 1 | Blue |
Flash Point °C | ASTM D92 | 218 | - | - |
Flash Point °F | ASTM D92 | 424 | - | - |
Gravity, °API | ASTM D287 | 30.99 | 32.44 | 37.17 |
Nitrogen, wt. % | ASTM D4629 | 0.0336 | - | - |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8708 | 0.8631 | 0.8389 |
Sulfur, wt. % | ASTM D4951 | 0.095 | 0.071 | 0.071 |
Viscosity @ 100°C cSt | ASTM D445 | 8.85 | 5.55 | 4.36 |
Viscosity @ 40°C cSt | ASTM D445 | 66.78 | 32.11 | 20.53 |
Viscosity Index | ASTM D2270 | 106 | 110 | 122 |
Oxidation Hours | ASTM D943 | - | 5000 | 6000 |
Phosphorus, wt. % | ASTM D5185 | - | 0.034 | 0.034 |
Pour Point °C (°F) | ASTM D5950 | - | -39°C (-38°F) | -46°C (-51°F) |
Vapor Pressure at 20°C | - | <0.013 kPa at 20°C | - | |
Zinc, wt. % | ASTM D5185 | - | 0.043 | 0.043 |
Industry/OEM Approvals
Title | Way Lube ISO 68 | Hyd Jack | Snow Plow Hyd |
---|---|---|---|
ASTM D6158 | - | Meets Requirements | Meets Requirements |
Bosch Rexroth | - | Suitable for Use | Suitable for Use |
Cincinnati/MAG IAS P-68 | - | Suitable for Use | - |
DIN 51524, Part 1,2,3 | - | Suitable for Use | Suitable for Use |
Eaton E-FDGN-TB002-E, 35VQ25A | - | Meets Requirements | Meets Requirements |
General Motors LS-2 | - | Suitable for Use | Suitable for Use |
JCMAS HK | - | Suitable for Use | Suitable for Use |
Parker Denison HF-0, HF-1 | - | Suitable for Use | Suitable for Use |
Parker Denison HF-2 | - | Suitable for Use | Suitable for Use |
Racine | - | Suitable for Use | Suitable for Use |
Sperry Vickers/Eaton I-286-S, M-2950-S | - | Suitable for Use | Suitable for Use |
US Steel 127, 136 | - | Suitable for Use | Suitable for Use |
Cincinnati/MAG IAS P-70 | - | - | Suitable for Use |
Information accurate as of December 12, 2024