Mag1
Construction Lubricants
Industrial Lubricants and Gear Oils
Typical Properties
Viscosity Grade | Rock Drill ISO 100 | Vacuum Pump ISO 68 | |
---|---|---|---|
Color | ASTM D1500 | 6 | 1 |
Flash Point °C | ASTM D92 | 225 | 228 |
Flash Point °F | ASTM D92 | 437 | 442 |
Gravity, °API | ASTM D287 | 29.50 | 30.71 |
Phosphorus, wt. % | ASTM D5185 | 0.013 | 0.034 |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8789 | 0.8723 |
Sulfur, wt. % | ASTM D4951 | 0.336 | 0.071 |
Viscosity @ 100°C cSt | ASTM D445 | 12.23 | 8.95 |
Viscosity @ 40°C cSt | ASTM D445 | 102.5 | 69.25 |
Viscosity Index | ASTM D2270 | 111 | 103 |
Oxidation Hours | ASTM D943 | - | 5000 |
Pour Point °C (°F) | ASTM D5950 | - | -30°C (-22°F) |
Vapor Pressure at 20°C | - | <0.013 kPa at 20°C | |
Zinc, wt. % | ASTM D5185 | - | 0.043 |
Industry/OEM Approvals
Title | Rock Drill ISO 100 | Vacuum Pump ISO 68 |
---|---|---|
AGMA 9005 D-94, 250.04, 251.02 | Suitable for Use | - |
API GL-2 | Suitable for Use | - |
Cincinnati Machine/Milacron | Suitable for Use | - |
Dresser-Rand, Ingersoll-Rand, Gardner-Denver, Chicago-Pneumatic, and Joy equipment | Suitable for Use | - |
U.S. Steel 224 | Suitable for Use | - |
ASTM D6158 | - | Meets Requirements |
Bosch Rexroth | - | Suitable for Use |
Cincinnati/MAG IAS P-69 | - | Suitable for Use |
DIN 51524, Part 1,2,3 | - | Suitable for Use |
Eaton E-FDGN-TB002-E, 35VQ25A | - | Meets Requirements |
General Motors LS-2 | - | Suitable for Use |
JCMAS HK | - | Suitable for Use |
Parker Denison HF-0, HF-1 | - | Suitable for Use |
Parker Denison HF-2 | - | Suitable for Use |
Racine | - | Suitable for Use |
Sperry Vickers/Eaton I-286-S, M-2950-S | - | Suitable for Use |
US Steel 127, 136 | - | Suitable for Use |
Information accurate as of November 11, 2024