Mag1
Construction Lubricants
Industrial Lubricants and Gear Oils
Typical Properties
| Viscosity Grade | Rock Drill ISO 100 | Excavator ISO 46 ZF | Vacuum Pump ISO 68 | |
|---|---|---|---|---|
| Color | ASTM D1500 | 6 | - | 1 |
| Flash Point °C | ASTM D92 | 225 | 225 | 228 |
| Flash Point °F | ASTM D92 | 437 | 437 | 442 |
| Gravity, °API | ASTM D287 | 29.50 | 31.71 | 30.71 |
| Phosphorus, wt. % | ASTM D5185 | 0.013 | 0.064 | 0.034 |
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8789 | 0.867 | 0.8723 |
| Sulfur, wt. % | ASTM D4951 | 0.336 | 0.1287 | 0.071 |
| Viscosity @ 100°C cSt | ASTM D445 | 12.23 | 8.141 | 8.95 |
| Viscosity @ 40°C cSt | ASTM D445 | 102.5 | 46.297 | 69.25 |
| Viscosity Index | ASTM D2270 | 111 | 150 | 103 |
| Brookfield Viscosity at -35°C, cP | ASTM D2983 | - | 24,000 | - |
| Nitrogen, wt. % | ASTM D4629 | - | 0.019 | - |
| Oxidation Hours | ASTM D943 | - | 5000 | 5000 |
| Pour Point °C (°F) | ASTM D5950 | - | -45°C (-49°F) | -30°C (-22°F) |
| Vapor Pressure at 20°C | - | - | <0.013 kPa at 20°C | |
| Zinc, wt. % | ASTM D5185 | - | - | 0.043 |
Industry/OEM Approvals
| Title | Rock Drill ISO 100 | Excavator ISO 46 ZF | Vacuum Pump ISO 68 |
|---|---|---|---|
| AGMA 9005 D-94, 250.04, 251.02 | Suitable for Use | - | - |
| API GL-2 | Suitable for Use | - | - |
| Cincinnati Machine/Milacron | Suitable for Use | - | - |
| Dresser-Rand, Ingersoll-Rand, Gardner-Denver, Chicago-Pneumatic, and Joy equipment | Suitable for Use | - | - |
| U.S. Steel 224 | Suitable for Use | - | - |
| Eaton Brochure 03-401-2010 | - | Meets Requirements | - |
| Parker Dennison HF-0 | - | Meets Requirements | - |
| ASTM D6158 | - | - | Meets Requirements |
| Bosch Rexroth | - | - | Suitable for Use |
| Cincinnati/MAG IAS P-69 | - | - | Suitable for Use |
| DIN 51524, Part 1,2,3 | - | - | Suitable for Use |
| Eaton E-FDGN-TB002-E, 35VQ25A | - | - | Meets Requirements |
| General Motors LS-2 | - | - | Suitable for Use |
| JCMAS HK | - | - | Suitable for Use |
| Parker Denison HF-0, HF-1 | - | - | Suitable for Use |
| Parker Denison HF-2 | - | - | Suitable for Use |
| Racine | - | - | Suitable for Use |
| Sperry Vickers/Eaton I-286-S, M-2950-S | - | - | Suitable for Use |
| US Steel 127, 136 | - | - | Suitable for Use |
Information accurate as of May 5, 2026