Mag1
Brake Fluid
Vehicle Maintenance and Performance Fluids
Typical Properties
Viscosity Grade | DOT 3 | DOT 4 | |
---|---|---|---|
Chemical Stability, °C change, max. | -1°C(-2°F) | -2°C(-2°F) | |
Compatibility: Sedimentation at 40°C, vol. % max. | 0 | 0 | |
Corrosion weight change, mg/cm2, max.Aluminum | 0 | 0 | |
Corrosion weight change, mg/cm2, max.Brass | 0.04 | 0.05 | |
Corrosion weight change, mg/cm2, max.Cast Iron | 0 | 0 | |
Corrosion weight change, mg/cm2, max.Copper | 0.05 | 0.04 | |
Corrosion weight change, mg/cm2, max.Steel | 0 | 0.01 | |
Corrosion weight change, mg/cm2, max. Tinned Iron | 0.00 | 0.00 | |
Decrease in hardness of rubber cups at 70°C, IRHD, max. | 6 | 8 | |
Equilibrium Reflex Boiling Point, °C (°F) min. | 255 (492) | 254 (490) | |
High Temp. Stability, °C change, max. | -1°C(-2°F) | -1°C(-2°F) | |
Increase in base diameter of rubber cup at 70°C, mm | 0.015 | 0.011 | |
Kinematic Viscosity, at 100°C, cSt min. | 2.1 | 2.1 | |
Kinematic Viscosity, at -40°C, cSt | 1189 | 1041 | |
Wet Equilibrium Reflex Boiling Point, °C (°F) min. | 151 (304) | 168 (334) |
Information accurate as of November 11, 2024