Mag1
Power Steering Fluid
Vehicle Maintenance and Performance Fluids
Typical Properties
Viscosity Grade | PSF | PSF w/ Stop Leak | OEM PSF | |
---|---|---|---|---|
Calcium, wt. % | ASTM D5185 | 0.003 | - | - |
Color | ASTM D1500 | 0.5 | 1 | 1.5 |
Flash Point °C | ASTM D92 | 210 | - | - |
Flash Point °F | ASTM D92 | 410 | - | - |
Gravity, °API | ASTM D287 | 32.44 | 32.46 | 33.03 |
Oxidation Hours | ASTM D943 | 5000 | - | - |
Phosphorus, wt. % | ASTM D5185 | 0.033 | 0.024 | - |
Pour Point °C (°F) | ASTM D5950 | -39°C (-38°F) | -30°C (-22°F) | -51°C (-60°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8631 | 0.863 | 0.86 |
Sulfur, wt. % | ASTM D4951 | 0.065 | 0.050 | - |
Vapor Pressure at 20°C | <0.013 kPa at 20°C | - | - | |
Viscosity @ 100°C cSt | ASTM D445 | 5.55 | 5.561 | 6.99 |
Viscosity @ 40°C cSt | ASTM D445 | 32.11 | 32.56 | 34.17 |
Viscosity Index | ASTM D2270 | 110 | 108 | 170 |
Zinc, wt. % | ASTM D5185 | 0.041 | 0.03 | - |
Brookfield Viscosity at -12°C, cP | ASTM D2983 | - | - | 14,297 |
Copper Strip Corrosion (3 hrs@100°C) | ASTM D130 | - | - | 1B |
Hydrolytic Stability Test | ASTM D2619 | - | - | Pass |
Rust Protection | ASTM D665A | - | - | Pass |
Industry/OEM Approvals
Title | PSF | PSF w/ Stop Leak | OEM PSF |
---|---|---|---|
ASTM D6158 | Meets Requirements | - | - |
Bosch Rexroth | Suitable for Use | - | - |
Cincinnati/MAG IAS P-68 | Suitable for Use | - | - |
DIN 51524, Part 1,2,3 | Suitable for Use | - | - |
Eaton E-FDGN-TB002-E, 35VQ25A | Meets Requirements | - | - |
General Motors LS-2 | Suitable for Use | - | - |
JCMAS HK | Suitable for Use | - | - |
Parker Denison HF-0, HF-1 | Suitable for Use | - | - |
Parker Denison HF-2 | Suitable for Use | - | - |
Racine | Suitable for Use | - | - |
Sperry Vickers/Eaton I-286-S, M-2950-S | Suitable for Use | - | - |
US Steel 127, 136 | Suitable for Use | - | - |
Allison C-3 | - | - | Suitable For Use |
Allison C-4, C-2 | - | - | Suitable For Use |
CAT TO-2 | - | - | Suitable For Use |
Chrysler MS-5931 | - | - | Suitable for Use |
Chrysler MS 5931F, P/N 04883077 | - | - | Suitable for Use |
Dexron III G/H, Dexron II, Dexron, AW1 | - | - | Suitable for Use |
Ford M2C128-C and D | - | - | Suitable for Use |
GM 9985010 | - | - | Suitable for Use |
GM 9985010 Saginaw Power Steering System | - | - | Suitable for Use |
Mercon, Ford ESP-M2C166-H | - | - | Suitable for Use |
Type A | - | - | Suitable For Use |
Information accurate as of October 10, 2024