Mag1
Synthetic Blend Motor Oil
Passenger Car Motor Oil
Performance
Strength
Durability
¹ As measured against the Sequence IV Average Cam Wear Limit for API SP.
Typical Properties
Viscosity Grade | Syn Blend 5W-20 | Syn Blend 5W-30 | 20W-50 Racing | |
---|---|---|---|---|
Boron, wt. % | ASTM D5185 | 0.007 | 0.007 | 0.0348 |
Calcium, wt. % | ASTM D5185 | 0.119 | 0.119 | 0.2025 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4816 (-30) | 5325 (-30) | 6255 (-15) |
Color | ASTM D1500 | 2.5 | 2.5 | 3.5 |
Flash Point °C | ASTM D92 | 220 | 220 | - |
Flash Point °F | ASTM D92 | 428 | 428 | - |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | - |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | - |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | - |
Gravity, °API | ASTM D287 | 34.00 | 33.94 | 30.36 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 30/0 | 30/0 | - |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 2.6 | 3.07 | 5.63 |
Magnesium, wt. % | ASTM D5185 | 0.038 | 0.038 | - |
Molybdenum, wt. % | ASTM D5185 | 0.004 | 0.004 | 0.0118 |
Nitrogen, wt. % | ASTM D4629 | 0.081 | 0.081 | - |
Noack Volatility, % loss | ASTM D6375 | 11.1 | 11.7 | - |
Phosphorus, wt. % | ASTM D5185 | 0.064 | 0.064 | 0.114 |
Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) | -45°C (-49°F) | - |
Pumping Viscosity at (°C), cP | ASTM D4684 | 13,600 (-35) | 17,300 (-35) | - |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 7.55 | 8.77 | - |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.855 | 0.8553 | 0.8742 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 | 0.0712 | - |
Sulfur, wt. % | ASTM D4951 | 0.235 | 0.235 | - |
TBN, mgKOH/g | ASTM D2896 | 7.0 | 7.0 | - |
Viscosity @ 100°C cSt | ASTM D445 | 8.405 | 10.28 | 20.1 |
Viscosity @ 40°C cSt | ASTM D445 | 48.12 | 61.38 | 167.3 |
Viscosity Index | ASTM D2270 | 151 | 167 | 139 |
Zinc, wt. % | ASTM D5185 | 0.07 | 0.07 | 0.1275 |
Industry/OEM Approvals
Title | Syn Blend 5W-20 | Syn Blend 5W-30 | 20W-50 Racing |
---|---|---|---|
API SJ, SH, SG, SF | Meets Requirements | Meets Requirements | - |
API SL | Meets Requirements | Meets Requirements | - |
API SM | Meets Requirements | Meets Requirements | - |
API SN | Meets Requirements | Meets Requirements | - |
API SN Plus | Meets Requirements | Meets Requirements | - |
API SP | Approved | Approved | - |
Chrysler MS-10797 | Meets Requirements | - | - |
Chrysler MS-6395 | Meets Requirements | Meets Requirements | - |
Ford WSS M2C945-B1, M2C945-A, M2C930-A, M2C153 | Meets Requirements | - | - |
Ford WSS M2C960-A1 | Meets Requirements | - | - |
GM 6094M | Meets Requirements | Meets Requirements | - |
ILSAC GF-4 | Meets Requirements | Meets Requirements | - |
ILSAC GF-5 | Meets Requirements | Meets Requirements | - |
ILSAC GF-6A | Approved | Approved | - |
Ford WSS M2C946-B1, M2C946-A, M2C929-A | - | Meets Requirements | - |
Ford WSS M2C961-A1 | - | Meets Requirements | - |
Information accurate as of November 11, 2024