Mag1
Conventional Motor Oil
Passenger Car Motor Oil
Performance
Strength
Durability
Typical Properties
Viscosity Grade | Conv 10W-30 | Conv 10W-40 | Conv 20W-50 | SAE 30 | SAE 40 | |
---|---|---|---|---|---|---|
Boron, wt. % | ASTM D5185 | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 |
Calcium, wt. % | ASTM D5185 | 0.119 | 0.119 | 0.119 | 0.119 | 0.119 |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 5632 (-25) | 6400 (-25) | 7550 (-15) | - | - |
Color | ASTM D1500 | 3 | 3 | 3 | 3 | 2.5 |
Flash Point °C | ASTM D92 | 220 | 237 | 240 | 220 | 230 |
Flash Point °F | ASTM D92 | 428 | 459 | 464 | 428 | 446 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 | - |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 | - |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 | 0/0 | 0/0 | 0/0 | - |
Gravity, °API | ASTM D287 | 31.39 | 32.08 | 29.55 | 29.83 | 28.88 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 10/0 | 20/0 | 10/0 | 20/0 | 10/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.12 | 3.96 | 4.58 | 3.27 | 3.89 |
Magnesium, wt. % | ASTM D5185 | 0.038 | 0.038 | 0.038 | 0.038 | 0.038 |
Molybdenum, wt. % | ASTM D5185 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
Nitrogen, wt. % | ASTM D4629 | 0.081 | 0.081 | 0.081 | 0.081 | 0.081 |
Noack Volatility, % loss | ASTM D6375 | 12.3 | 9.9 | 4.6 | 5.3 | 3.4 |
Phosphorus, wt. % | ASTM D5185 | 0.064 | 0.064 | 0.064 | 0.064 | 0.064 |
Pour Point °C (°F) | ASTM D5950 | -42°C (-44°F) | -39°C (-38°F) | -30°C (-22°F) | -33°C (-27°F) | -30°C (-22°F) |
Pumping Viscosity at (°C), cP | ASTM D4684 | 19,100 (-30) | 12,000 (-30) | 22,900 (-15) | - | - |
Shear Stability, Final Viscosity in cSt | ASTM D6278 | 8.74 | 11.73 | 15.4 | - | - |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8687 | 0.8650 | 0.8786 | 0.8771 | 0.8823 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 | 0.712 | 0.712 | 0.712 | 0.712 |
Sulfur, wt. % | ASTM D4951 | 0.235 | 0.235 | 0.235 | 0.235 | 0.235 |
TBN, mgKOH/g | ASTM D2896 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 10.56 | 14.74 | 17.45 | 10.64 | 13.26 |
Viscosity @ 40°C cSt | ASTM D445 | 71.46 | 101.2 | 158.4 | 86.6 | 123 |
Viscosity Index | ASTM D2270 | 135 | 151 | 120 | 107 | 102 |
Zinc, wt. % | ASTM D5185 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | - | - | - | - | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | - | - | - | - | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | - | - | - | - | 0/0 |
Industry/OEM Approvals
Title | Conv 10W-30 | Conv 10W-40 | Conv 20W-50 | SAE 30 | SAE 40 |
---|---|---|---|---|---|
API SJ, SH, SG, SF | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | - |
API SL | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | - |
API SM | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | - |
API SN | Approved | Meets Requirements | Meets Requirements | Meets Requirements | - |
API SN Plus | Meets Requirements | Meets Requirements | Meets Requirements | Meets Requirements | - |
API SP | Approved | Approved | Approved | Approved | - |
Chrysler MS-6395 | Meets Requirements | - | - | - | - |
GM 6094M | Meets Requirements | - | - | - | - |
ILSAC GF-4 | Meets Requirements | - | - | - | - |
ILSAC GF-5 | Meets Requirements | - | - | - | - |
ILSAC GF-6A | Approved | - | - | - | - |
API SJ, SH, SG, SF | - | - | - | - | Meets Requirements |
API SL | - | - | - | - | Meets Requirements |
API SM | - | - | - | - | Meets Requirements |
API SN | - | - | - | - | Meets Requirements |
API SN Plus | - | - | - | - | Meets Requirements |
API SP | - | - | - | - | Approved |
Information accurate as of December 12, 2024