Mag1
Monograde Heavy Duty Diesel Engine Oil
Heavy Duty Engine Oil
Typical Properties
Viscosity Grade | HD SAE 10 | HD SAE 30 | HD SAE 40 | HD SAE 50 | |
---|---|---|---|---|---|
Cold Cranking Simulator at (°C), cP | ASTM D5293 | 4025 (-25) | - | - | - |
Color | ASTM D1500 | 2.5 | 2.5 | 2 | 5.5 |
Flash Point °C | ASTM D92 | 206 | 208 | 210 | - |
Flash Point °F | ASTM D92 | 403 | 406 | 410 | - |
Gravity, °API | ASTM D287 | 31.42 | 30.03 | 29.61 | 26.62 |
Pour Point °C (°F) | ASTM D5950 | -36°C (-33°F) | -30°C (-22°F) | -27°C (-17°F) | - |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8685 | 0.876 | 0.8783 | 0.8949 |
Viscosity @ 100°C cSt | ASTM D445 | 6.794 | 10.91 | 13.29 | 18.77 |
Viscosity @ 40°C cSt | ASTM D445 | 42.83 | 91.05 | 124.5 | 212.6 |
Viscosity Index | ASTM D2270 | 114 | 105 | 101 | 98 |
Zinc, wt. % | ASTM D5185 | 0.086 | 0.086 | 0.086 | 0.132 |
Calcium, wt. % | ASTM D5185 | - | - | - | 0.346 |
Phosphorus, wt. % | ASTM D5185 | - | - | - | 0.116 |
TBN, mgKOH/g | ASTM D2896 | - | - | - | 7.5 |
Industry/OEM Approvals
Title | HD SAE 10 | HD SAE 30 | HD SAE 40 | HD SAE 50 |
---|---|---|---|---|
API CF | Meets Requirements | Meets Requirements | Meets Requirements | - |
API CF-2 | - | Meets Requirements | Meets Requirements | - |
API CF-4/SG | - | - | - | Meets Requirements |
Information accurate as of December 12, 2024