Mag1
Agriculture & Construction Equipment
Industrial Lubricants and Gear Oils
Typical Properties
Viscosity Grade | Bar & Chain | Drip Oil ISO 22 | |
---|---|---|---|
Viscosity GradeColor | ASTM D1500 | Bar & Chain6 | Drip Oil ISO 220.5 |
Viscosity GradeGravity, °API | ASTM D287 | Bar & Chain33.26 | Drip Oil ISO 2233.84 |
Viscosity GradePour Point °C (°F) | ASTM D5950 | Bar & Chain-45°C (-49°F) | Drip Oil ISO 22- |
Viscosity GradeSpecific Gravity @ 60°F (15.6°C) | ASTM D4052 | Bar & Chain0.8588 | Drip Oil ISO 220.8558 |
Viscosity GradeViscosity @ 100°C cSt | ASTM D445 | Bar & Chain11.15 | Drip Oil ISO 224.373 |
Viscosity GradeViscosity @ 40°C cSt | ASTM D445 | Bar & Chain66.51 | Drip Oil ISO 2222.13 |
Viscosity GradeViscosity Index | ASTM D2270 | Bar & Chain96 | Drip Oil ISO 22105 |
Information accurate as of February 2, 2025