Mag1
Agriculture & Construction Equipment
Industrial Lubricants and Gear Oils
Typical Properties
| Viscosity Grade | Bar & Chain | Drip Oil ISO 22 | |
|---|---|---|---|
| Color | ASTM D1500 | 6 | 0.5 |
| Gravity, °API | ASTM D287 | 33.26 | 33.84 |
| Pour Point °C (°F) | ASTM D5950 | -45°C (-49°F) | - |
| Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8588 | 0.8558 |
| Viscosity @ 100°C cSt | ASTM D445 | 11.15 | 4.373 |
| Viscosity @ 40°C cSt | ASTM D445 | 66.51 | 22.13 |
| Viscosity Index | ASTM D2270 | 96 | 105 |
Information accurate as of October 10, 2025