Mag1
Small Equipment Lubricants
2-Cycle, Small Engine, Motorcycle and Marine Products
Performance
Strength
Durability
Typical Properties
Viscosity Grade | Univ 2-Cycle | Synthetic Univ 2-Cycle | |
---|---|---|---|
Color | ASTM D1500 | Blue | Blue |
Gravity, °API | ASTM D287 | 31.22 | 31.22 |
Pour Point °C (°F) | ASTM D5950 | -18°C (0°F) | -18°C (0°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8696 | 0.8696 |
Sulfated Ash, wt. % | ASTM D874 | 0.04 | 0.04 |
Viscosity @ 100°C cSt | ASTM D445 | 7.686 | 7.85 |
Viscosity @ 40°C cSt | ASTM D445 | 51.58 | 46.71 |
Viscosity Index | ASTM D2270 | 114 | 138 |
Flash Point °C | ASTM D92 | - | 105 |
Flash Point °F | ASTM D92 | - | 221 |
Industry/OEM Approvals
Title | Univ 2-Cycle | Synthetic Univ 2-Cycle |
---|---|---|
JASO FB, API TC | Meets Requirements | Meets Requirements |
Information accurate as of December 12, 2024