Mag1
Motorcycles, Scooters, Marine and Powersports
2-Cycle, Small Engine, Motorcycle and Marine Products
Performance
Strength
Durability
Typical Properties
Viscosity Grade | 2T 2-Cycle | TC-W3 2-Cycle | 4T 20W-50 | 4T 10W-40 | Syn 2T 2-Cycle | Marine 80W-90 | |
---|---|---|---|---|---|---|---|
Color | ASTM D1500 | Blue | Blue | 2.5 | 2.5 | Blue | 7 |
Gravity, °API | ASTM D287 | 31.22 | 32.20 | 28.46 | 33.92 | 34.76 | 27.76 |
Pour Point °C (°F) | ASTM D5950 | -18°C (0°F) | -47°C (-53°F) | - | - | - | -33°C (-27°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8696 | 0.8644 | 0.8846 | 0.8554 | 0.8511 | 0.8885 |
Sulfated Ash, wt. % | ASTM D874 | 0.04 | <0.001 | - | - | - | - |
Viscosity @ 100°C cSt | ASTM D445 | 7.686 | 6.15 | 17.22 | 14.25 | 6.93 | 13.98 |
Viscosity @ 40°C cSt | ASTM D445 | 51.58 | 30.07 | 159.6 | 95.98 | 33.95 | 130.9 |
Viscosity Index | ASTM D2270 | 114 | 159 | 117 | 153 | 169 | 104 |
Nitrogen, wt. % | ASTM D4629 | - | 0.47 | - | 0.0079 | - | - |
Sulfur, wt. % | ASTM D4951 | - | 0.07 | - | - | - | - |
TBN, mgKOH/g | ASTM D2896 | - | 5 | - | - | - | - |
Total Acid Number, mgKOH/g | ASTM D664 | - | 0.9 | - | - | - | - |
Total Metals (Ca, Mg, Zn), wt. % | - | 0.0000 | - | - | - | - | |
Cold Cranking Simulator at (°C), cP | ASTM D5293 | - | - | 8258 (-15) | 6169 (-25) | - | - |
Flash Point °C | ASTM D92 | - | - | 225 | 230 | 125 | 224 |
Flash Point °F | ASTM D92 | - | - | 437 | 446 | 257 | 435 |
Calcium, wt. % | ASTM D5185 | - | - | - | 0.173 | - | - |
Molybdenum, wt. % | ASTM D5185 | - | - | - | 0.0044 | - | - |
Phosphorus, wt. % | ASTM D5185 | - | - | - | 0.11 | - | - |
Zinc, wt. % | ASTM D5185 | - | - | - | 0.12 | - | - |
Brookfield Viscosity at -26°C, cP | ASTM D2983 | - | - | - | - | - | 92,000 |
Industry/OEM Approvals
Title | 2T 2-Cycle | TC-W3 2-Cycle | 4T 20W-50 | 4T 10W-40 | Syn 2T 2-Cycle | Marine 80W-90 |
---|---|---|---|---|---|---|
JASO FB, API TC | Meets Requirements | Meets Requirements | - | - | - | - |
Mercury, Johnson, Yamaha, Evinrude, Force, Mariner, Suzuki, Nissan | - | Meets requirements where TCW-3 oils are required | - | - | - | - |
NMMA TCW-3 | - | Approved | - | - | - | - |
API SL | - | - | Meets Requirements | Meets Requirements | - | - |
JASO MA, MA-2, ISO-L-EMA2 | - | - | Meets Requirements | - | - | - |
JASO MA2 | - | - | - | Approved | - | - |
JASO MA, ISO-L-EMA2 | - | - | - | Meets Requirements | - | - |
JASO FD, ISO-L-EGC, API TC | - | - | - | - | Meets Requirements | - |
API GL-5 | - | - | - | - | - | Meets Requirements |
Limited Slip Top Off/Service Fill | - | - | - | - | - | Suitable for Use |
Mack GO-J, GO-H, GO-G | - | - | - | - | - | Meets Requirements |
MT-1 | - | - | - | - | - | Meets Requirements |
SAE J2360, MIL-2105E/F | - | - | - | - | - | Meets Requirements |
Information accurate as of November 11, 2024