Mag1
MAG 1® Snow Plow Hydraulic Oil
Other Industrial Oils Industrial Lubricants and Gear Oils
Featuring FMX® Technology – Friction Management for Xtreme protection™. MAG 1® provide unsurpassed protection and performance.
Mag 1® Premium Snow Plow Hydraulic Oil is specially formulated with anti-wear additives protecting metal components of high pressure hydraulic systems. Designed with anti-freeze additives to give excellent cold weather performance in extreme conditions to -50F.
Powerful Anti-Friction, Anti-Wear Chemistry
MAG 1® provides outstanding control of friction and wear. Advanced molecules bond together to create a wear-resistant shield that works to build barriers that reduce friction and wear.
Withstands the Most Extreme Conditions
MAG 1 lubricants provide unsurpassed protection even in the harshest conditions of hot and cold climates and conditions.
Evolutionary Performance™
OEMs and operating conditions continue to evolve and become more severe. One brand has evolved right alongside today’s equipment – MAG 1®. Only the most advanced lubricants meet the difficult challenges of effectively balancing performance, strength and durability.
Industry/OEM Specifications
ASTM D6158 | Meets Requirements |
Eaton E-FDGN-TB002-E, 35VQ25A | Meets Requirements |
Bosch Rexroth | Suitable for Use |
Cincinnati/MAG IAS P-70 | Suitable for Use |
DIN 51524, Part 1,2,3 | Suitable for Use |
General Motors LS-2 | Suitable for Use |
JCMAS HK | Suitable for Use |
Parker Denison HF-0, HF-1 | Suitable for Use |
Parker Denison HF-2 | Suitable for Use |
Racine | Suitable for Use |
Sperry Vickers/Eaton I-286-S, M-2950-S | Suitable for Use |
US Steel 127, 136 | Suitable for Use |
Typical Properties
Color | ASTM D1500 | Blue |
Gravity, °API | ASTM D287 | 37.17 |
Oxidation Hours | ASTM D943 | 6000 |
Phosphorus, wt. % | ASTM D5185 | 0.034 |
Pour Point °C (°F) | ASTM D5950 | -46°C (-51°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8389 |
Sulfur, wt. % | ASTM D4951 | 0.071 |
Viscosity @ 100°C cSt | ASTM D445 | 4.36 |
Viscosity @ 40°C cSt | ASTM D445 | 20.53 |
Viscosity Index | ASTM D2270 | 122 |
Zinc, wt. % | ASTM D5185 | 0.043 |
Container/Bulk Availability
6/1 Quart | Product Number - 65979 |
Information accurate as of December 12, 2024