Mag1
MAG 1® SAE 40 Motor Oil
Conventional Motor Oil Passenger Car Motor Oil
MAG 1® SAE 40W Motor Oil is formulated for older vehicles and/or high-temperature climates, if thicker oil is preferred.
- Reduced friction for excellent protection against engine wear.
- High resistance to viscosity and thermal breakdown.
MAG 1® SAE 40 Motor Oil featuring Evolutionary Performance™
MAG 1® with FMX® Technology – Friction Management for Xtreme protection™ provides these benefits:
Performance
- Outstanding control of friction and wear.
Strength
- Provides a strong oil film to protect rotating engine parts, even under extreme stress conditions.
Durability
- Stands up to the heat and shearing so it extends oil life.
Applications
- Formulated to meet all API SP, SN, SM, and SL requirements.
Industry/OEM Specifications
API SP | Approved |
API SJ, SH, SG, SF | Meets Requirements |
API SL | Meets Requirements |
API SM | Meets Requirements |
API SN | Meets Requirements |
API SN Plus | Meets Requirements |
Typical Properties
Boron, wt. % | ASTM D5185 | 0.007 |
Calcium, wt. % | ASTM D5185 | 0.119 |
Color | ASTM D1500 | 2.5 |
Flash Point °C | ASTM D92 | 230 |
Flash Point °F | ASTM D92 | 446 |
Foam Seq. III (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. II (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Foam Seq. I (Tendency/Stability), mL | ASTM D892 (Opt. A) | 0/0 |
Gravity, °API | ASTM D287 | 28.88 |
High Temperature Foaming, static foam | ASTM D6082 (Opt A) | 10/0 |
High Temperature / High Shear Vis at 150°C, cP | ASTM D5481 | 3.89 |
Magnesium, wt. % | ASTM D5185 | 0.038 |
Molybdenum, wt. % | ASTM D5185 | 0.004 |
Nitrogen, wt. % | ASTM D4629 | 0.081 |
Noack Volatility, % loss | ASTM D6375 | 3.4 |
Phosphorus, wt. % | ASTM D5185 | 0.064 |
Pour Point °C (°F) | ASTM D5950 | -30°C (-22°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8823 |
Sulfated Ash, wt. % | ASTM D874 | 0.712 |
Sulfur, wt. % | ASTM D4951 | 0.235 |
TBN, mgKOH/g | ASTM D2896 | 7.0 |
Viscosity @ 100°C cSt | ASTM D445 | 13.26 |
Viscosity @ 40°C cSt | ASTM D445 | 123 |
Viscosity Index | ASTM D2270 | 102 |
Zinc, wt. % | ASTM D5185 | 0.07 |
Container/Bulk Availability
6/1 Quart | Product Number - 63200 |
Information accurate as of November 11, 2024