Mag1
MAG 1® Multi-Vehicle Transmission Fluid
Passenger Car Transmission Products Automatic Transmission Products
MAG 1® Multi-Vehicle Automatic Transmission Fluid is engineered to extend transmission life and smooth operation of many automatic transmissions from a variety of OEMs.
Protection for Today’s Automatic Transmission Designs
Automotive transmissions have evolved dramatically, requiring highly specialized fluids for unique applications. One brand has evolved right alongside – MAG 1. Only the most advanced transmission fluids meet the difficult challenges of effectively balancing performance, strength and durability.
Featuring MAG 1® with FMX® Technology – Friction Management for Xtreme protection™. MAG 1 is designed to provide unsurpassed protection.
Performance
- Delivers superior
friction stability to maintain smooth, consistent shifting and prevent shudder.
Strength
- Provides a strong oil
film to prevent metal-to-metal contact between rotating parts to prevent wear.
Durability
- Resists thickening
due to high operating temperatures.
Applications
- Also recommended
for all transmissions requiring Audi/VW G 052 025, 052 162, 055 025, GM Dexron® -III, II, Honda DW-1, Z-1, Nissan Matic-D, J, K, 402, Subaru ATF, ATF-HP, Toyota T-II, T-III, T-IV, WS. Do not use this
product in General Motors vehicles after model year 2005 and Ford® vehicles
after model year 2006. Do not use this product in transmissions that specify
Ford Type F or GM Dexron® VI fluid.
Industry/OEM Specifications
MAN 339 Type Z1, Z2, V1 | Meets Requirements |
ZF TE-ML 14B | Meets Requirements |
Allison C-4 | Suitable for Use |
Audi G 052 025, 052 162, 055 025 | Suitable for Use |
BMW 7045E, LA2634, LT71141 | Suitable for Use |
BMW P/N 83 22 0 024 359, ETL-8072B | Suitable for Use |
BMW P/N 83 22 0 0246 922, ETL-7045E | Suitable for Use |
BMW P/N 83 22 0 403 249, ETL-8072B | Suitable for Use |
BMW P/N 83 22 9 407 765, LA 2634 | Suitable for Use |
BMW P/N 83 22 9 407 807, LT 711 41 | Suitable for Use |
Chrysler AS68RC, AS69RC (T-IV), Diamond SP-III | Suitable for Use |
Chrysler P/N 05127382AA, P/N 68043742AA | Suitable for Use |
Dexron III G/H, Dexron II, Dexron, AW1 | Suitable for Use |
Esso 71141 | Suitable for Use |
Ford P/N XT-2-DX (MERC), Ford P/N XT-2-SM (SYN MERC) | Suitable for Use |
Fuchs 3353 | Suitable for Use |
Honda DW-1, Z-1 | Suitable for Use |
Hyundai/Kia/Mitsubishi Diamond SP-II and SP-III, RED-1, SP-IV | Suitable for Use |
Hyundai NSWS9638 | Suitable for Use |
IDEMITSU APOROIL ATF HP | Suitable for Use |
Idemitsu K17 | Suitable for Use |
ISUZU 08200-9001 / Genuine ATF | Suitable for Use |
Jaguar P/N WSS-M2C922-A-1 | Suitable for Use |
JWS 3309, Any 3309 | Suitable for Use |
JWS 3324 | Suitable for Use |
M315-2004 JASO 1A, 2A | Suitable for Use |
Mazda ATF M-III, MV, T-IV | Suitable for Use |
MB236.1,2,5,6,7,9, 10, 11 | Suitable for Use |
Mercon, Ford ESP-M2C166-H | Suitable for Use |
MINI P/N 83 22 0 402 413 | Suitable for Use |
Nissan Matic-D, J, K | Suitable for Use |
Porsche P/N 999 917 547 00 (A2) | Suitable for Use |
SAAB P/N 22 717 466, 93 165 147 (AW-1) | Suitable for Use |
Saturn P/N 21005966 | Suitable for Use |
Saturn T-IV, GM TASA, T-IV ATF, GM WS ATF | Suitable for Use |
Shell 3403, LA2634, Texaco 7045-E, ETL-8072B | Suitable for Use |
Shell 3403 M115 | Suitable for Use |
Subaru ATF, ATF-HP | Suitable for Use |
Suzuki 3314, 3317 | Suitable for Use |
Texaco N402 | Suitable for Use |
Toyota T-II, T-III, T-IV, WS, Ford XT8QAW | Suitable for Use |
Voith 55.6335 (G607) | Suitable for Use |
Volvo Passenger Car (4 / 6 sp), Volvo 97340, 97341, 97342 | Suitable for Use |
Volvo P/N 1161540-8 | Suitable for Use |
VW G 052 025, 162, 099, 055 025 | Suitable for Use |
VW P/N GUS 000 162 | Suitable for Use |
ZF TE-ML 03D, 04D, 05L, 09, 11B, 14A, 16L, 17C | Suitable for Use |
*TES 389 is a registered trademark of Allison Transmissions, Inc.
Typical Properties
Brookfield Viscosity at -40°C, cP | ASTM D2983 | 11,300 |
Color | ASTM D1500 | Red |
Gravity, °API | ASTM D287 | 33.02 |
Pour Point °C (°F) | ASTM D5950 | -51°C (-60°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8601 |
Viscosity @ 100°C cSt | ASTM D445 | 7.56 |
Viscosity @ 40°C cSt | ASTM D445 | 35.43 |
Viscosity Index | ASTM D2270 | 189 |
Container/Bulk Availability
6/1 Quart | Product Number - 00915 |
Information accurate as of December 12, 2024