Mag1
MAG 1® Full Synthetic Multi-Vehicle Transmission Fluid
Passenger Car Transmission Products Automatic Transmission Products
MAG 1 Full Synthetic Multi-Vehicle ATF is a balanced advanced formula utilizing superior additive technology and 100% synthetic base oils helping to ensure peak performance of almost any automatic transmission. This premium-quality product meets and exceeds the frictional and wear requirements of many automatic transmissions manufactured after 1983, including many foreign vehicles.
Protection for Today’s Automatic Transmission Designs
Automotive transmissions have evolved dramatically, requiring highly specialized fluids for unique applications. One brand has evolved right alongside – MAG 1®. Only the most advanced transmission fluids meet the difficult challenges of effectively balancing performance, strength and durability.
Featuring MAG 1® with FMX® Technology – Friction Management for Xtreme protection™. MAG 1 is designed to provide unsurpassed protection.
Performance
- Delivers superior friction stability to maintain smooth, consistent shifting and prevent shudder.
Strength
- Provides a strong oil film to prevent metal-to-metal contact between rotating parts to prevent wear.
Durability
- Resists thickening due to high operating temperatures.
Applications
- MAG 1 Full Synthetic Multi-Vehicle ATF is recommended for a wide range of vehicles requiring DEXRON®III/MERCON® fluids including: GM (pre -2006 models), Ford® (all models except where MERCON® SP, LV or Type F are required), Mazda, Honda/Acura, and Subaru (all models except Continuously Variable Transmissions [CVTs]), Suzuki JWS-3309, and Volkswagen (pre-2006 models). Additionally recommended for transmissions calling for Toyota Type T, T-III, T-IV; Nissan, SP-III.
Industry/OEM Specifications
Allison C-4 | Suitable for Use |
Audi G 052 025, 052 162, 055 025 | Suitable for Use |
BMW 7045E, LA2634, LT71141 | Suitable for Use |
BMW P/N 83 22 0 024 359, ETL-8072B | Suitable for Use |
BMW P/N 83 22 0 0246 922, ETL-7045E | Suitable for Use |
BMW P/N 83 22 0 403 249, ETL-8072B | Suitable for Use |
BMW P/N 83 22 9 407 765, LA 2634 | Suitable for Use |
BMW P/N 83 22 9 407 807, LT 711 41 | Suitable for Use |
Dexron III G/H, Dexron II, Dexron, AW1 | Suitable for Use |
Esso 71141 | Suitable for Use |
Ford P/N XT-2-DX (MERC), Ford P/N XT-2-SM (SYN MERC) | Suitable for Use |
Fuchs 3353 | Suitable for Use |
Honda DW-1, Z-1 | Suitable for Use |
Hyundai/Kia/Mitsubishi Diamond SP-II and SP-III, RED-1, SP-IV | Suitable for Use |
Hyundai NSWS9638 | Suitable for Use |
IDEMITSU APOROIL ATF HP | Suitable for Use |
Idemitsu K17 | Suitable for Use |
ISUZU 08200-9001 / Genuine ATF | Suitable for Use |
Jaguar P/N WSS-M2C922-A-1 | Suitable for Use |
JWS 3309, Any 3309 | Suitable for Use |
JWS 3324 | Suitable for Use |
M315-2004 JASO 1A, 2A | Suitable for Use |
MAN 339 Type V2 | Suitable for Use |
MAN 339 Type Z1, Z2, V1 | Suitable for Use |
Mazda ATF M-III, MV, T-IV | Suitable for Use |
MB236.1,2,5,6,7,9, 10, 11 | Suitable for Use |
Mercon, Ford ESP-M2C166-H | Suitable for Use |
MINI P/N 83 22 0 402 413 | Suitable for Use |
NAG-1 | Suitable for Use |
Nissan Matic-D, J, K | Suitable for Use |
Porsche P/N 999 917 547 00 (A2) | Suitable for Use |
SAAB P/N 22 717 466, 93 165 147 (AW-1) | Suitable for Use |
Saturn P/N 21005966 | Suitable for Use |
Saturn T-IV, GM TASA, T-IV ATF, GM WS ATF | Suitable for Use |
Shell 3403, LA2634, Texaco 7045-E, ETL-8072B | Suitable for Use |
Shell 3403 M115 | Suitable for Use |
Subaru ATF, ATF-HP | Suitable for Use |
Suzuki 3314, 3317 | Suitable for Use |
Texaco N402 | Suitable for Use |
Toyota T-II, T-III, T-IV, WS, Ford XT8QAW | Suitable for Use |
Voith 55.6335 (G607) | Suitable for Use |
Volvo Passenger Car (4 / 6 sp), Volvo 97340, 97341, 97342 | Suitable for Use |
Volvo P/N 1161540-8 | Suitable for Use |
VW G 052 025, 162, 099, 055 025 | Suitable for Use |
VW P/N GUS 000 162 | Suitable for Use |
ZF TE-ML 03D, 04D, 05L, 09, 11B, 14A, 16L, 17C | Suitable for Use |
ZF TE-ML 14B | Suitable for Use |
Typical Properties
Brookfield Viscosity at -40°C, cP | ASTM D2983 | 10,300 |
Color | ASTM D1500 | Red |
Copper Strip Corrosion (3 hrs@100°C) | ASTM D130 | 1B |
Flash Point °C | ASTM D92 | 216 |
Flash Point °F | ASTM D92 | 420 |
Gravity, °API | ASTM D287 | 34.66 |
Pour Point °C (°F) | ASTM D5950 | -51°C (-60°F) |
Rust Protection | ASTM D665A | Pass |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8516 |
Viscosity @ 100°C cSt | ASTM D445 | 7.41 |
Viscosity @ 40°C cSt | ASTM D445 | 33.64 |
Viscosity Index | ASTM D2270 | 196 |
Container/Bulk Availability
6/1 Quart | Product Number - 62555 |
55 Gallon Drum | Product Number - 62869 |
3/1 Gallon | Product Number - 63341 |
Information accurate as of December 12, 2024