MAG 1® DOT4 Brake Fluid
Brake Fluid Vehicle Maintenance and Performance Fluids
Featuring FMX® Technology that provides unsurpassed protection and performance.
Specially blended formula that provides the ultimate in hi-temp protection, moisture resistance and lubricity for all disc and drum Brake systems in which a DOT 4 or DOT 3 fluid is recommended. Complies with Federal Motor Vehicle Safety Standard 116. Surpasses SAE Spec. J1703. Minimum Wet Boiling Point 311°F (155°C).
Evolutionary Performance™
OEMs continue to evolve engine and vehicle systems. One brand has evolved right alongside – MAG 1®. Only the most advanced automotive fluids meet the difficult challenges of effectively balancing performance, strength and durability.
Powerful Chemistry and Performance
MAG 1® helps improve your vehicle’s longevity and performance
Typical Properties
Chemical Stability, °C change, max. | -2°C(-2°F) | |
Compatibility: Sedimentation at 40°C, vol. % max. | 0 | |
Corrosion weight change, mg/cm2, max.Aluminum | 0 | |
Corrosion weight change, mg/cm2, max.Brass | 0.05 | |
Corrosion weight change, mg/cm2, max.Cast Iron | 0 | |
Corrosion weight change, mg/cm2, max.Copper | 0.04 | |
Corrosion weight change, mg/cm2, max.Steel | 0.01 | |
Corrosion weight change, mg/cm2, max. Tinned Iron | 0.00 | |
Decrease in hardness of rubber cups at 70°C, IRHD, max. | 8 | |
Equilibrium Reflex Boiling Point, °C (°F) min. | 254 (490) | |
High Temp. Stability, °C change, max. | -1°C(-2°F) | |
Increase in base diameter of rubber cup at 70°C, mm | 0.011 | |
Kinematic Viscosity, at 100°C, cSt min. | 2.1 | |
Kinematic Viscosity, at -40°C, cSt | 1041 | |
Wet Equilibrium Reflex Boiling Point, °C (°F) min. | 168 (334) |
Container/Bulk Availability
12/12oz | Product Number - 00126 |
12/1 Quart | Product Number - 00130 |
3/1 Gallon | Product Number - 62205 |