MAG 1® Vacuum Pump Oil ISO 68
Construction Lubricants Industrial Lubricants and Gear Oils
Featuring FMX® Technology – Friction Management for Xtreme protection™. MAG 1® provide unsurpassed protection and performance.
MAG 1® Vacuum Pump ISO 68 Oil is specially formulated with only the finest quality, hydrotreated, high viscosity index, paraffinic base oils and the most advanced and rigorously tested additive system to deliver unsurpassed protection and performance.
Powerful Anti-Friction, Anti-Wear Chemistry
MAG 1 provides outstanding control of friction and wear. Advanced molecules bond together to create a wear-resistant shield that works to build barriers that reduce friction and wear.
Withstands the Most Extreme Conditions
MAG 1 lubricants provide unsurpassed protection even in the harshest conditions of hot and cold climates and conditions.
Evolutionary Performance™
OEMs continue to evolve engine and equipment designs and operating conditions are becoming more severe. One brand has evolved right alongside – MAG 1. Only the most advanced agricultural and handheld lubricants meet the difficult challenges of effectively balancing performance, strength and durability.
Industry/OEM Specifications
ASTM D6158 | Meets Requirements |
Eaton E-FDGN-TB002-E, 35VQ25A | Meets Requirements |
Bosch Rexroth | Suitable for Use |
Cincinnati/MAG IAS P-69 | Suitable for Use |
DIN 51524, Part 1,2,3 | Suitable for Use |
General Motors LS-2 | Suitable for Use |
JCMAS HK | Suitable for Use |
Parker Denison HF-0, HF-1 | Suitable for Use |
Parker Denison HF-2 | Suitable for Use |
Racine | Suitable for Use |
Sperry Vickers/Eaton I-286-S, M-2950-S | Suitable for Use |
US Steel 127, 136 | Suitable for Use |
Typical Properties
Color | ASTM D1500 | 1 |
Flash Point °C | ASTM D92 | 228 |
Flash Point °F | ASTM D92 | 442 |
Gravity, °API | ASTM D287 | 30.71 |
Oxidation Hours | ASTM D943 | 5000 |
Phosphorus, wt. % | ASTM D5185 | 0.034 |
Pour Point °C (°F) | ASTM D5950 | -30°C (-22°F) |
Specific Gravity @ 60°F (15.6°C) | ASTM D4052 | 0.8723 |
Sulfur, wt. % | ASTM D4951 | 0.071 |
Vapor Pressure at 20°C | <0.013 kPa at 20°C | |
Viscosity @ 100°C cSt | ASTM D445 | 8.95 |
Viscosity @ 40°C cSt | ASTM D445 | 69.25 |
Viscosity Index | ASTM D2270 | 103 |
Zinc, wt. % | ASTM D5185 | 0.043 |
Container/Bulk Availability
2/2.5 Gallon | Product Number - 00672 |